City Park
| Location | Tyvola Rd and Paul Buck Rd., Charlotte, NC 28266 |
| Size | Phase IA - 14,000 SF Phase IB - 40,000 SF & 3 Pad Sites |
| Features | 4 million SF of existing office space within walking distance Accessible to hotel guests of 1,000+ hotel rooms Adjoining Renaissance Park which features 8 fields, bike trails, tennis courts, & public golf course |
| Access | Traffic Light Access |
| Parking | 350 spaces (+/- 5 spaces per 1,000 SF) |
| Traffic Count | 24,000 vpd- Tyvola Road 46,300 vpd - Billy Graham S. of W Blvd (NC DOT Traffic Count, 2008) |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | N/A | 30,105 | 125,345 |
| Median HH Income** | $N/A | $41,537 | $50,742 |
| Daytime Population** | N/A | 56,628 | 180,208 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.