Hudson Bridge Plaza
| Location | 1465 Hudson Bridge Road, Stockbridge, Georgia 30281 |
| Size | 15,729 SF and 3 pad sites: 1 - McDonalds 1 - 1.02 acre Outparcel 1 - Express Oil |
| Features | Directly across from Wal-Mart Supercenter Strong growth market 1/2 mile from Eagles Landing Community Excellent visibility & signalized access |
| Access | Traffic light intersection Hudson Bridge Road (1) full access, (1) right in/right out |
| Parking | 115 parking spaces (7.3 per 1,000 sf) |
| Traffic Count | 18,390 cars per day (GA DOT Traffic Count 2010) |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 4,280 | 34,199 | 87,320 |
| Median HH Income** | $66,352 | $68,943 | $67,550 |
| Daytime Population** | 1,180 | 10,901 | 22,527 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.