Grasslands Plaza
| Location | Atlanta Highway (Hwy 9) & Commerce Road Alpharetta, GA |
| Size | 22,064 SF & 2.15 Acres |
| Features | One of the fastest growing communities in the south Strong income demographic Strong housing growth |
| Access | Traffic Light Intersection (2) full access - Commerce Blvd (1) Right in/right out - Hwy 9 |
| Parking | 76 spaces (8.2 per 1,000 SF) |
| Traffic Count | 19,120 cars per day (GA DOT Traffic Count,2010) |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 2,926 | 30,780 | 87,781 |
| Median HH Income** | $118,003 | $119,899 | $120,057 |
| Daytime Population** | 1,902 | 13,716 | 45,686 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
