Forest Park Plaza
| Location | 4894 Jonesboro Road, Forest Park, GA 30297 |
| Size | 6,040 SF |
| Features | Dense Population Mature Trade Area Excellent Visibility |
| Access | Jonesboro Road (1) full access |
| Parking | 23 spaces (3.8 per 1,000 SF) |
| Traffic Count | 24,290 cars per day (GA DOT Traffic Count 2010) |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 7,178 | 50,871 | 161,342 |
| Median HH Income** | $36,925 | $39,945 | $42,152 |
| Daytime Population** | 5,727 | 37,199 | 131,699 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.