Cox Creek Plaza
| Location | Mall Road/Cox Creek Parkway, Florence, AL 35630 |
| Size | 6,930 SF |
| Features | Prime Corner Site at traffic light intersection Surrounding retailers include Target, Kohl's, Super Wal-Mart, Dick's, Michael's, TJ Maxx, Best Buy, Old Navy, Goody's, Sam's Club, Linens Things, and Regency Square Mall |
| Access | Traffic Light Intersection Cox Creek Parkway (1) right in / right out Mall Road (1) full access |
| Parking | 44 spaces (6.4 per 1,000 SF) |
| Traffic Count | 23,660 cars per day (AL DOT Traffic Count,10/06) |
| Demographics | 3 Mile | 5 Mile | 10 Mile |
| Estimated Population* | 27,192 | 47,104 | 101,843 |
| Median HH Income** | $37,642 | $37,753 | $38,857 |
| Daytime Population** | 15,126 | 25,398 | 44,545 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.