Einstein's Bros Bagel
| Location | 1676 Monroe Drive, Atlanta, GA 30306 |
| Size | 2,000 SF |
| Features | Located in a densely populated, upper income on-town market. |
| Access | Monroe Drive - (2) Full Access |
| Parking | 10 parks per 1,000 SF |
| Traffic Count |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 10,958 | 132,387 | 322,470 |
| Median HH Income** | $79,368 | $57,680 | $54,031 |
| Daytime Population** | 15,872 | 222,749 | 378,594 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.