Douglasville Plaza
| Location | 6968 Douglasville Boulevard, between Highway 5 and Chapel Hill Road, Douglasville, Georgia 30135 |
| Size | 7,538 SF |
| Features | Close proximity to Arbor Place Mall Across from Lowe’s, Best Buy, and Babies \"R\" Us |
| Access | Douglasville Boulevard - (2) full access points |
| Parking | 48 spaces (6.4 spaces per 1,000 SF) |
| Traffic Count | 13,950 cars per day (GA DOT Traffic Count 2010) |
| Demographics | 3 Mile | 5 Mile | 10 Mile |
| Estimated Population* | 6,441 | 362,220 | 77,459 |
| Median HH Income** | $62,057 | $59,150 | $59,333 |
| Daytime Population** | 4,223 | 17,319 | 24,465 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.